|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About Us:
Condition
|
|
Statement of Condition |
as of June 30, 2008 |
||||||||
|
ASSETS |
|||||||||
| Loans | $ | 32,700,450.15 | |||||||
| Bank House Furniture | 551,546.55 | ||||||||
| Federal Reserve Bank Stock | 178,393.00 | ||||||||
| Cash and Sight Exchange | 1,986,006.04 | ||||||||
| Other Investments | 1,636,530.76 | ||||||||
| U.S. Government Bonds | 13,766,027.55 | ||||||||
| Municipal Bonds & Warrants | 890,310.98 | ||||||||
| Other Assets | 1,296,107.53 | ||||||||
|
Federal Funds Sold |
5,673,000.00 | ||||||||
| TOTAL ASSETS: | $ | 58,678,372.56 | |||||||
|
LIABILITIES & EQUITY |
|||||||||
| Capital Stock | $ | 150,000.00 | |||||||
| Surplus | 850,000.00 | ||||||||
| Undivided Profits & Reserves | 5,922,850.98 | ||||||||
| Other Liabilities | 194,666.30 | ||||||||
| Federal Funds Purchased | -NONE- | ||||||||
| Deposits | 51,560,855.28 | ||||||||
| TOTAL LIABILITIES & EQUITY | $ | 58,678,372.56 | |||||||
|
OFFICERS |
|||||||||
|
Clark
Shouse President
Lynn
Mennem
Lewis
Bryant
Morris
McKill
Donna
Wheeler
Diane
Heisler
De An
Mitchell Clark L. Shouse, Jr. Loan Officer
|
|||||||||
| DIRECTORS | |||||||||
|
Debbie
Branch Lewis Bryant Lynn Mennem Dr. James Plaxico Robert J. Scott Clark Shouse
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |