|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Rates
|
| as of 03/24/2008 | |||
| CHECKING | A.P.R. | A.P.Y.* | |
| Super Now Accounts | 1.300% | 1.31% | |
| HiFi Account | 2.250% | 2.27% | |
| SAVINGS | A.P.R. | A.P.Y.* | |
| Passbook Savings | 1.500% | 1.51% | |
| CERTIFICATE OF DEPOSIT | A.P.R. | A.P.Y.* | |
| 91 Day Single Maturity CD | 2.250% | 2.27% | |
| 182 Day Single Maturity CD | 2.750% | 2.77% | |
| 182 Day Auto-Renewable CD | 2.750% | 2.77% | |
| 1 Year Single Maturity CD | 2.800% | 2.83% | |
| 1 Year Auto-Renewable CD | 2.800% | 2.83% | |
| 18 Month Single Maturity CD | 2.800% | 2.83% | |
| 18 Month Single Maturity CD | 2.800% | 2.83% | |
| 2 Year Single Maturity CD | 2.850% | 2.88% | |
| 2 Year Auto-Renewable CD | 2.850% | 2.88% | |
| 3 Year Single Maturity CD | 3.000% | 3.03% | |
| 3 Year Auto-Renewable CD | 3.000% | 3.03% | |
| 4 Year Single Maturity CD | 3.000% | 3.03% | |
| 4 Year Auto-Renewable CD | 3.000% | 3.03% | |
*Annual Percentage Yield
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2004 |